P/N. 10423862
Model
Color
Features
Passive, 100 W, 6″, 2 way full-range, 90×60 rotatable horn, 70 V/100 V line transformer, white
Performance | |
Frequency Range (-10 dB) | 70 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Nominal Impedance | 8 ohms |
Transformer Taps 70 V | 12.5 W, 25 W, 50 W, 100 W |
Transformer Taps 100 V | 25 W, 50 W, 100 W |
RMS Power Handling | 100 W |
Peak Power Handling | 400 W |
On-axis Sensitivity 1W/1 m | 90 dB SPL |
Maximum Peak SPL at 1 m | 116 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | White |
Depth | 260 mm (10,2 in) |
Dimensions ( H x W x D ) | 385 x 195 x 260 mm 15,2 x 7,7 x 10,2 in |
Net Weight | 8,0 kg ( 17,6 lb ) |
Components | |
LF Driver | 6B |
HF Driver | M-26 |
Horn/Waveguide | BCT-96 |
Shipping | |
Carton Dimensions ( H x W x D ) | 471 x 266 x 330 mm 18,5 x 10,5 x 13,0 in |
Shipping Weight | 10,5 kg ( 23,2 lb ) |