P/N. 10423866
Modell
Farbe
Eigenschaften
Passives 10″-Zweiwege-Fullrange-System, 250 W, drehbares 60 x 40 Horn, 70 V/100 V-Line-Transformator, weiß
Performance | |
Frequency Range (-10 dB) | 60 Hz – 18 kHz |
Horizontal Coverage (-6 dB) | 60º |
Vertical Coverage | 40º |
Nominal Impedance | 8 ohms |
Transformer Taps 70 V | 12.5 W, 25 W, 50 W, 100 W |
Transformer Taps 100 V | 25 W, 50 W, 100 W |
RMS Power Handling | 250 W |
Peak Power Handling | 1000 W |
On-axis Sensitivity 1W/1 m | 90 dB SPL |
Maximum Peak SPL at 1 m | 126 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | White |
Depth | 345 mm (13,6 in) |
Dimensions ( H x W x D ) | 610 x 295 x 345 mm 24,0 x 11,6 x 13,6 in |
Net Weight | 15,5 kg ( 34,2 lb ) |
Components | |
LF Driver | 10MI |
HF Driver | M-34 |
Horn/Waveguide | BC-614 |
Shipping | |
Carton Dimensions ( H x W x D ) | 705 x 391 x 416 mm 27,8 x 15,4 x 16,4 in |
Shipping Weight | 0,0 kg ( 0,0 lb ) |