P/N. 10423864
Modell
Farbe
Eigenschaften
Passives 8″-Zweiwege-Fullrange-System, 150 W, drehbares 90 x 60 Horn, 70 V/100 V-Line-Transformator, weiß
Performance | |
Frequency Range (-10 dB) | 60 Hz – 18 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Nominal Impedance | 8 ohms |
Transformer Taps 70 V | 12.5 W, 25 W, 50 W, 100 W |
Transformer Taps 100 V | 25 W, 50 W, 100 W |
RMS Power Handling | 150 W |
Peak Power Handling | 600 W |
On-axis Sensitivity 1W/1 m | 90 dB SPL |
Maximum Peak SPL at 1 m | 120 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | White |
Depth | 290 mm (11,4 in) |
Dimensions ( H x W x D ) | 450 x 245 x 290 mm 17,7 x 9,7 x 11,4 in |
Net Weight | 9,5 kg ( 20,9 lb ) |
Components | |
LF Driver | 8GV |
HF Driver | M-26 |
Horn/Waveguide | BCT-96 |
Shipping | |
Carton Dimensions ( H x W x D ) | 541 x 310 x 355 mm 21,3 x 12,2 x 14,0 in |
Shipping Weight | 0,0 kg ( 0,0 lb ) |