P/N. 10428130
Model
Color
Features
Passive, 300 W, 12″, 2 way full-range, 60×40 rotatable horn, DX, IP54, white
All WR Series systems share these protection specifications. This model corresponds to the DX version, designed for installations fully exposed to the elements and equipped with a reinforced fiberglass exterior.
| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 60º |
| Vertical Coverage | 40º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 400 W |
| Peak Power Handling | 1600 W |
| On-axis Sensitivity 1W/1 m | 98 dB SPL |
| Maximum Peak SPL at 1 m | 130 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Covered Barrier Strip Terminals |
| Audio Output Connector | Covered Barrier Strip Terminals |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | Fiberglass |
| Color | Black |
| IP Rating | IP54 |
| Dimensions ( H x W x D ) | 705 x 395 x 395 mm 27,8 x 15,6 x 15,6 in |
| Net Weight | 31,5 kg ( 69,5 lb ) |
| Components | |
| LF Driver | 12P |
| HF Driver | M-75 |
| Horn/Waveguide | BC-64AL |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 773 x 458 x 472 mm 30,4 x 18,0 x 18,6 in |
| Shipping Weight | 34,0 kg ( 75,0 lb ) |