P/N. 10434050
Modell
Farbe
Eigenschaften
Passives 2 x 3“-Fullrange-System, Aluminiumgehäuse, 40 W, 70 V/100 V-Line-Transformator, schwarz
Performance | |
Frequency Range (-10 dB) | 150 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 120º |
Vertical Coverage | Switchable: 90º -70º |
Nominal Impedance | 8 ohms |
Transformer Taps 70 V | 5 W – 10 W – 15 W |
Transformer Taps 100 V | 10 W – 20 W – 30 W |
RMS Power Handling | 40 W |
Peak Power Handling | 160 W |
On-axis Sensitivity 1W/1 m | 90 dB SPL |
Maximum Peak SPL at 1 m | 112 dB SPL |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | 4-way Phoenix 3.8 mm |
Enclosure | |
Enclosure Construction | Aluminum |
Color | Black |
IP Rating | IP66 |
Depth | 125 mm (4,9 in) |
Dimensions ( H x W x D ) | 190 x 125 x 125 mm 7,5 x 4,9 x 4,9 in |
Net Weight | 2,8 kg ( 6,2 lb ) |
Components | |
MF Driver | 3P16 |