P/N. 10432010
Modelo
Cor
Características
Caixa Acústica Passiva, 400 W, 12″, 2 vias full-range, seleccionável bi-amped/passiva, tiro longo médio-agudos, 40×30 rotativo, DX, preta
Performance | |
Frequency Range (-10 dB) | 80 Hz – 18 kHz |
Horizontal Coverage (-6 dB) | 40º |
Vertical Coverage | 30º |
Nominal Impedance | Passive: 8 ohms |
Nominal Impedance MF | 8 ohms |
Nominal Impedance HF | 8 ohms |
RMS Power Handling | Passive: 400 W |
RMS Power Handling HF | 150 W |
RMS Power Handling MF | 400 W |
Peak Power Handling | Passive: 1600 W |
Peak Power Handling MF | 1600 W |
Peak Power Handling HF | 400 W |
On-axis Sensitivity 1W/1 m | Passive: 111 dB SPL |
On-axis Sensitivity 1W/1 m MF | 111 dB SPL |
On-axis Sensitivity 1W/1 m HF | 112 dB SPL |
Maximum Peak SPL at 1 m | Passive: 143 dB |
Maximum Peak SPL at 1 m MF | 143 dB |
Maximum Peak SPL at 1 m HF | 140 dB |
Recommended Amplifier | DX-100I-230 DX-100I-115 DX-80I-230 DX-80I-115 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 Covered Barrier Strip Terminals |
Audio Output Connector | 1 x speakON NL4 Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | Fiberglass |
Color | Black |
Depth | 720 mm (28,4 in) |
Dimensions ( H x W x D ) | 990 x 685 x 720 mm 39,0 x 27,0 x 28,4 in |
Net Weight | 62,5 kg ( 137,8 lb ) |
Components | |
LF Driver | 12HQN |
HF Driver | M-78N |
Horn/Waveguide | BCH-4030-7037 BCM-4030-7037 |
Shipping | |
Carton Dimensions ( H x W x D ) | 1.070 x 650 x 745 mm 42,1 x 25,6 x 29,3 in |
Shipping Weight | 67,5 kg ( 148,8 lb ) |