P/N. 10428070
Modell
Farbe
Eigenschaften
Passives 15“-Zweiwege-Vollbereichssystem, 300 W, drehbares 60 x 40 Horn, CX, IP56, schwarz
Performance | |
Frequency Range (-10 dB) | 55 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 60º |
Vertical Coverage | 40º |
Nominal Impedance | 8 ohms |
RMS Power Handling | 400 W |
Peak Power Handling | 1600 W |
On-axis Sensitivity 1W/1 m | 99 dB SPL |
Maximum Peak SPL at 1 m | 131 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
IP Rating | IP56 |
Depth | 460 mm (18,1 in) |
Dimensions ( H x W x D ) | 775 x 465 x 460 mm 30,5 x 18,3 x 18,1 in |
Net Weight | 36,0 kg ( 79,3 lb ) |
Components | |
LF Driver | 15AV |
HF Driver | M-75 |
Horn/Waveguide | BC-64AL |
Shipping | |
Carton Dimensions ( H x W x D ) | 842 x 525 x 535 mm 33,1 x 20,7 x 21,1 in |
Shipping Weight | 39,5 kg ( 87,0 lb ) |